Currency Abbreviations
77 abbreviations · part of Business & Finance Abbreviations
Three-letter ISO 4217 currency codes and common local currency abbreviations, as seen on exchange-rate tables, invoices, bank transfers, price tags and travel bookings. In most ISO codes the first two letters are the country's ISO 3166 code and the third is the currency's initial (US + D = USD), while codes beginning with X denote shared regional currencies, precious metals and special units. Local abbreviations such as Rs, RM and kr are common on price tags but ambiguous internationally, so contracts and payments use the ISO code.
| Abbreviation | Stands for | Description |
|---|---|---|
| AED | UAE dirham | The currency of the United Arab Emirates, issued by the Central Bank of the UAE, pegged to the US dollar at 3.6725 dirhams and divided into 100 fils. |
| ARS | Argentine peso | Argentina's currency, issued by the Central Bank of the Argentine Republic. |
| AUD | Australian dollar | Australia's currency, issued by the Reserve Bank of Australia and also used in Kiribati, Nauru and Tuvalu. |
| BDT | Bangladeshi taka | Bangladesh's currency, issued by Bangladesh Bank and divided into 100 poisha. |
| BGN | Bulgarian lev | Bulgaria's former currency, replaced by the euro on 1 January 2026 at a fixed rate of 1.95583 leva per euro. |
| BHD | Bahraini dinar | Bahrain's currency and the second-highest-valued currency unit in the world, pegged to the US dollar at 0.376 dinar, about 2.66 dollars. |
| BRL | Brazilian real | Brazil's currency since 1994, issued by the Central Bank of Brazil, divided into 100 centavos and written R$. |
| CAD | Canadian dollar | Canada's currency, issued by the Bank of Canada and divided into 100 cents. |
| CHF | Swiss franc | Switzerland and Liechtenstein use the Swiss franc, issued by the Swiss National Bank and divided into 100 centimes (Rappen in German). |
| CLP | Chilean peso | Chile's currency, issued by the Banco Central de Chile and quoted in whole pesos without subunits. |
| CNH | Offshore Chinese yuan | A market code, not an official ISO 4217 code, for renminbi traded outside mainland China, chiefly in Hong Kong, the main offshore center since 2010. |
| CNY | Chinese yuan (renminbi) | The ISO code for the currency of mainland China, issued by the People's Bank of China. |
| COP | Colombian peso | Colombia's currency, issued by the Banco de la Republica. |
| CUP | Cuban peso | Cuba's main currency, issued by the Banco Central de Cuba. |
| CZK | Czech koruna | The Czech Republic's currency, introduced in 1993 when Czechoslovakia split and issued by the Czech National Bank. |
| d. | Denarius (penny) | Denotes pence in Britain's pre-decimal currency, where 12 pennies made a shilling and 20 shillings made a pound. |
| DEM | Deutsche Mark | Germany's currency from 1948 until the euro replaced it, electronically in 1999 and as cash in 2002, at 1.95583 marks per euro. |
| Dhs | UAE dirham (local abbreviation) | Common local abbreviation for the United Arab Emirates dirham on price tags, menus and in newspapers, as in Dhs 50; the singular is sometimes Dh. |
| DKK | Danish krone | Denmark's currency, issued by Danmarks Nationalbank and divided into 100 ore. |
| EGP | Egyptian pound | Egypt's currency, issued by the Central Bank of Egypt and divided into 100 piastres. |
| ETB | Ethiopian birr | Ethiopia's currency, issued by the National Bank of Ethiopia and divided into 100 santim. |
| EUR | Euro | Shared currency of 21 European Union countries, issued by the European Central Bank and the national central banks of the Eurosystem. |
| FRF | French franc | France's currency from 1795 until the euro replaced it at 6.55957 francs per euro, electronically in 1999 and as cash in 2002. |
| GBP | Pound sterling | The currency of the United Kingdom, its Crown Dependencies and several British Overseas Territories, issued by the Bank of England and, for local notes, by several… |
| GHS | Ghanaian cedi | Ghana's currency, issued by the Bank of Ghana and divided into 100 pesewas. |
| HKD | Hong Kong dollar | Hong Kong's currency, pegged to the US dollar since 1983 and held within a band of 7.75 to 7.85 per dollar. |
| HRK | Croatian kuna | Croatia's former currency, introduced in 1994 and replaced by the euro on 1 January 2023 at a fixed rate of 7.53450 kuna per euro. |
| HUF | Hungarian forint | Hungary's currency, issued by the Magyar Nemzeti Bank. |
| IDR | Indonesian rupiah | Indonesia's currency, issued by Bank Indonesia. |
| ILS | Israeli new shekel | Israel's currency, issued by the Bank of Israel and divided into 100 agorot; it also circulates in the Palestinian territories. |
| INR | Indian rupee | India's currency, issued by the Reserve Bank of India and divided into 100 paise. |
| ISK | Icelandic krona | Iceland's currency, issued by the Central Bank of Iceland and one of the smallest freely floating currencies. |
| ISO 4217 | ISO 4217 (international currency code standard) | The international standard defining three-letter alphabetic and three-digit numeric codes for currencies, such as USD and 840 for the US dollar. |
| JOD | Jordanian dinar | Jordan's currency, issued by the Central Bank of Jordan and pegged to the US dollar at 0.709 dinar since 1995. |
| JPY | Japanese yen | Japan's currency, issued by the Bank of Japan and one of the most traded currencies in the world, valued as a safe haven during market stress. |
| KES | Kenyan shilling | Kenya's currency, issued by the Central Bank of Kenya, divided into 100 cents and commonly abbreviated KSh locally. |
| kr | Krona or krone | Local abbreviation for the Scandinavian and Icelandic crowns: the Swedish krona, Norwegian krone, Danish krone and Icelandic krona. |
| KRW | South Korean won | South Korea's currency, issued by the Bank of Korea, with prices quoted in whole won and large numbers: a coffee in Seoul costs around 5,000 won. |
| KWD | Kuwaiti dinar | Kuwait's currency and the highest-valued currency unit in the world, worth more than 3 US dollars. |
| LKR | Sri Lankan rupee | Sri Lanka's currency, issued by the Central Bank of Sri Lanka and divided into 100 cents. |
| MAD | Moroccan dirham | Morocco's currency, issued by Bank Al-Maghrib and divided into 100 centimes. |
| MXN | Mexican peso | Mexico's currency, issued by the Banco de México and divided into 100 centavos. |
| MYR | Malaysian ringgit | Malaysia's currency, issued by Bank Negara Malaysia and divided into 100 sen. |
| NGN | Nigerian naira | Nigeria's currency, issued by the Central Bank of Nigeria and divided into 100 kobo. |
| NOK | Norwegian krone | Norway's currency, issued by Norges Bank and divided into 100 ore. |
| NPR | Nepalese rupee | Nepal's currency, issued by Nepal Rastra Bank and divided into 100 paisa. |
| NZD | New Zealand dollar | New Zealand's currency, issued by the Reserve Bank of New Zealand and also used in the Cook Islands, Niue, Tokelau and the Pitcairn Islands. |
| OMR | Omani rial | Oman's currency, pegged to the US dollar at 0.3845 rial (about 2.60 dollars) and among the three highest-valued currency units in the world. |
| p | Penny (pence) | Abbreviation for the British penny and its plural pence, one hundredth of a pound since decimalization in 1971. |
| PEN | Peruvian sol | Peru's currency, issued by the Central Reserve Bank of Peru and divided into 100 centimos. |
| PHP | Philippine peso | Issued by Bangko Sentral ng Pilipinas and divided into 100 sentimo (centavos), the Philippine peso is written ₱ locally and called piso in Filipino. |
| PKR | Pakistani rupee | Pakistan's currency, issued by the State Bank of Pakistan and commonly written Rs locally. |
| PLN | Polish zloty | Poland's currency, issued by the National Bank of Poland and divided into 100 groszy. |
| QAR | Qatari riyal | Qatar's currency, issued by the Qatar Central Bank, pegged to the US dollar at 3.64 riyals and divided into 100 dirhams. |
| R | South African rand | The local symbol for the South African rand, placed before the amount, as in R250, throughout South Africa and in neighboring Common Monetary Area countries. |
| RM | Ringgit Malaysia | Abbreviation for the Malaysian ringgit used on price tags, banknotes and receipts in Malaysia, placed before the amount, as in RM12.90. |
| RMB | Renminbi | The name of China's currency, from Mandarin renminbi, "people's currency", widely used as an abbreviation in contracts, price lists and news reports. |
| RON | Romanian leu | Romania's currency, issued by the National Bank of Romania and divided into 100 bani. |
| Rp | Rupiah | Local abbreviation for the Indonesian rupiah, placed before the amount on price tags, menus and receipts, as in Rp25.000, with a dot as the thousands separator. |
| Rs | Rupee | The traditional abbreviation for rupee on price tags, receipts and newspapers in India, Pakistan, Sri Lanka, Nepal and Mauritius, written before the amount. |
| RUB | Russian ruble | Russia's currency, issued by the Bank of Russia and divided into 100 kopecks. |
| SAR | Saudi riyal | Saudi Arabia's currency, issued by the Saudi Central Bank, pegged to the US dollar at 3.75 riyals since 1986 and divided into 100 halalas. |
| SEK | Swedish krona | Sweden's currency, issued by Sveriges Riksbank, the world's oldest central bank, founded in 1668. |
| SGD | Singapore dollar | Singapore's currency, managed by the Monetary Authority of Singapore, which steers the exchange rate against a basket of trading partners' currencies instead of setting… |
| THB | Thai baht | Thailand's currency, issued by the Bank of Thailand and divided into 100 satang. |
| TRY | Turkish lira | Turkey's currency, issued by the Central Bank of the Republic of Turkey and divided into 100 kurus. |
| TWD | New Taiwan dollar | Taiwan's currency, issued by the Central Bank of the Republic of China (Taiwan) and commonly written NT$. |
| UAH | Ukrainian hryvnia | Ukraine's currency since 1996, issued by the National Bank of Ukraine, divided into 100 kopiyok and written with the ₴ symbol. |
| USD | United States dollar | The currency of the United States and the world's main reserve and trading currency, held in close to 60 percent of reported central bank reserves and used on one side… |
| VND | Vietnamese dong | Vietnam's currency, issued by the State Bank of Vietnam. |
| XAF | Central African CFA franc | Shared currency of Cameroon, the Central African Republic, Chad, the Republic of the Congo, Equatorial Guinea and Gabon, issued by the Bank of Central African States… |
| XAG | Silver (one troy ounce) | ISO 4217 code for silver, used on trading platforms and in bank systems with one unit equal to one troy ounce. |
| XAU | Gold (one troy ounce) | ISO 4217 code for gold, used by banks and trading platforms to quote and settle gold like a currency, with one unit equal to one troy ounce. |
| XCD | East Caribbean dollar | Shared currency of the Eastern Caribbean Currency Union, including Saint Lucia, Grenada, Dominica, Antigua and Barbuda, and the British territories of Anguilla and… |
| XDR | Special drawing right | The International Monetary Fund's reserve asset and unit of account, valued from a basket of five currencies: the US dollar, euro, Chinese yuan, Japanese yen and pound… |
| XOF | West African CFA franc | Shared currency of eight West African states in the West African Economic and Monetary Union, including Senegal, Ivory Coast and Mali, issued by the Central Bank of… |
| ZAR | South African rand | South Africa's currency, issued by the South African Reserve Bank and divided into 100 cents. |
More business & finance abbreviations
- Accounting Abbreviations (95)
- Banking Abbreviations (80)
- Bond & Fixed-Income Abbreviations (42)
- Company Type Abbreviations (78)
- E-commerce & Retail Abbreviations (75)
- Economics Abbreviations (81)
- Finance Abbreviations (88)
- Human Resources Abbreviations (86)
- Insurance Abbreviations (86)
- Job Title Abbreviations (70)
- Logistics, Supply Chain & Trade Abbreviations (106)
- Management & Strategy Abbreviations (92)
- Marketing & Advertising Abbreviations (111)
- Personal Finance Abbreviations (69)
- Project Management Abbreviations (59)
- Real Estate & Mortgage Abbreviations (95)
- Stock Market & Investing Abbreviations (110)
- Tax Abbreviations (116)