Australian State and Territory Abbreviations
10 abbreviations · part of Geography & Place Abbreviations
Australia has six states and two mainland territories, each with a short abbreviation used in postal addresses, news, sport and government. Australia Post asks for the abbreviation in capitals without full stops after the suburb and before the four-digit postcode (Parramatta NSW 2150), while running text often uses mixed-case forms such as Qld, Vic. and Tas.
| Abbreviation | Stands for | Description |
|---|---|---|
| ACT | Australian Capital Territory | Federal territory created in 1911 to hold the national capital, Canberra, which was purpose-built after a 1912 international design competition won by Walter Burley… |
| FNQ | Far North Queensland | Tropical northern region of Queensland centered on Cairns and extending through Port Douglas, the Daintree Rainforest and the Atherton Tablelands toward Cape York… |
| NSW | New South Wales | Australia's most populous state, with about 8.3 million people, and the site of the first British colony, founded at Sydney Cove in 1788. |
| NT | Northern Territory | Sparsely populated federal territory in central and northern Australia, with about 250,000 residents and Darwin as its capital. |
| QLD | Queensland | Second-largest state by area, stretching from the Gold Coast to Cape York, with Brisbane as its capital. |
| SA | South Australia | Southern state with Adelaide as its capital, founded in 1836 as a planned settlement of free colonists rather than convicts. |
| SEQ | South East Queensland | Fast-growing urban region of Queensland that includes Brisbane, the Gold Coast, the Sunshine Coast, Ipswich, Logan and Toowoomba, home to about 3.8 million people… |
| TAS | Tasmania | Island state about 240 kilometres south of the mainland across Bass Strait, with Hobart as its capital. |
| VIC | Victoria | Smallest mainland state and the second most populous, centered on Melbourne, its capital. |
| WA | Western Australia | Australia's largest state, covering about a third of the continent at roughly 2.5 million square kilometres, with Perth as its capital. |
More geography & place abbreviations
- Address Abbreviations (118)
- Canadian Province and Territory Abbreviations (26)
- City and Neighborhood Abbreviations (59)
- Country Code Abbreviations (270)
- Country Name Abbreviations (30)
- Direction Abbreviations (23)
- Geographic Feature Abbreviations (46)
- Region Abbreviations (60)
- US State Abbreviations (51)
- US State Traditional Abbreviations (36)
- US Territory and Military Mail Abbreviations (18)